![]() |
RKC Waalwijk |
vs |
Willem II |
![]() |
RKC Waalwijk | Willem II | |
---|---|---|
League | Netherlands - Eerste Divisie | Netherlands - Eerste Divisie |
Position | 8 | 6 |
Matches | 10 | 10 |
Wins | 4 (40%) | 5 (50%) |
Draws | 3 (30%) | 2 (20%) |
Losses | 3 (30%) | 3 (30%) |
Points (per match) | 15 (1.5) | 17 (1.7) |
Goals scored (per match) | 16 (1.6) | 12 (1.2) |
Goals conceded (per match) | 14 (1.4) | 13 (1.3) |
Over 2.5 goals | 5 (50%) | 5 (50%) |
Under 2.5 goals | 5 (50%) | 5 (50%) |
Clean sheet | 1 (10%) | 3 (30%) |
Failed to score | 2 (20%) | 1 (10%) |
RKC Waalwijk | Willem II | |
---|---|---|
League | Netherlands - Eerste Divisie | Netherlands - Eerste Divisie |
Position | 11 | 7 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 8 (1.6) | 9 (1.8) |
Goals scored (per match) | 7 (1.4) | 5 (1) |
Goals conceded (per match) | 6 (1.2) | 4 (0.8) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 0 (0%) | 1 (20%) |
RKC Waalwijk | Willem II | |
---|---|---|
League | Netherlands - Eerste Divisie | Netherlands - Eerste Divisie |
Position | 8 | 7 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 8 (1.6) |
Goals scored (per match) | 9 (1.8) | 7 (1.4) |
Goals conceded (per match) | 8 (1.6) | 9 (1.8) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 2 (40%) | 0 (0%) |
RKC Waalwijk | Willem II | |
---|---|---|
League | Netherlands - Eerste Divisie | Netherlands - Eerste Divisie |
Position | 7 | 3 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 8 (1.6) | 10 (2) |
Goals scored (per match) | 10 (2) | 6 (1.2) |
Goals conceded (per match) | 8 (1.6) | 4 (0.8) |
Over 2.5 goals | 4 (80%) | 2 (40%) |
Under 2.5 goals | 1 (20%) | 3 (60%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 0 (0%) | 0 (0%) |
RKC Waalwijk | Willem II | |
---|---|---|
League | Netherlands - Eerste Divisie | Netherlands - Eerste Divisie |
Position | 11 | 7 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 8 (1.6) | 9 (1.8) |
Goals scored (per match) | 7 (1.4) | 5 (1) |
Goals conceded (per match) | 6 (1.2) | 4 (0.8) |
Over 2.5 goals | 2 (40%) | 2 (40%) |
Under 2.5 goals | 3 (60%) | 3 (60%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 0 (0%) | 1 (20%) |
RKC Waalwijk | Willem II | |
---|---|---|
League | Netherlands - Eerste Divisie | Netherlands - Eerste Divisie |
Position | 8 | 7 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 8 (1.6) |
Goals scored (per match) | 9 (1.8) | 7 (1.4) |
Goals conceded (per match) | 8 (1.6) | 9 (1.8) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 0 (0%) | 1 (20%) |
Failed to score | 2 (40%) | 0 (0%) |
29/01/10 | 2:1 | ||
26/10/19 | 2:1 | ||
26/01/25 | 2:0 | ||
23/12/12 | 0:0 | ||
23/04/21 | 1:0 | ||
22/04/20 | Canc. | ||
21/09/21 | 1:2 | ||
17/10/25 | 16:30 | ||
17/01/21 | 1:1 | ||
15/09/24 | 3:0 | ||
08/02/26 | 13:30 | ||
06/10/12 | 1:0 | ||
06/02/22 | 3:1 | ||
01/11/09 | 0:1 |
26/01/25 | 2:0 | ||
23/12/12 | 0:0 | ||
22/04/20 | Canc. | ||
21/09/21 | 1:2 | ||
17/10/25 | 16:30 | ||
17/01/21 | 1:1 | ||
01/11/09 | 0:1 |
29/01/10 | 2:1 | ||
26/10/19 | 2:1 | ||
23/04/21 | 1:0 | ||
15/09/24 | 3:0 | ||
08/02/26 | 13:30 | ||
06/10/12 | 1:0 | ||
06/02/22 | 3:1 |
Recent 5 RKC Waalwijk's | ||||
---|---|---|---|---|
Recent 5 Willem II's | ||||
Recent 5 Home matches RKC Waalwijk | ||||
Recent 5 Home matches Willem II | ||||
Recent 5 Away matches RKC Waalwijk | ||||
Recent 5 Away matches: Willem II |
![]() |
Talleres de Córdoba | River Plate | H2H |
![]() |
Voluntari | Targu Mures | H2H |
![]() |
SpVgg Ansbach 09 | Schwaben Augsburg | H2H |
![]() |
Krylya Sovetov | Gazovik Orenburg | H2H |
![]() |
FC Van | Pyunik | H2H |
![]() |
Racing White Daring Molenbeek | Club Brugge II | H2H |
![]() |
Illertissen | Eichstätt | H2H |
![]() |
Noah | Urartu | H2H |
![]() |
Vilzing | Hankofen-Hailing | H2H |
![]() |
Grossschwarzenlohe | Cham | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |